Ku Band Duplexer
【DATA SHEET】
Typical Model | HI.120CDIP | |
TX | RX | |
Freq(GHz) | 13.75-14.5 | 10.75-12.75 |
VSWR | 1.2 | 1.2 |
Insertion Loss(dB) | 0.4 | 0.2 |
Suppression(dB) | Tx@Rx 85 | Rx@Tx 75 |
Ku Band Filter
【DATA SHEET】
Typical Model | HI.120WBPF |
Freq(GHz) | 10.7~12.75 |
VSWR | 1.2 |
Insertion Loss(dB) | 0.15 |
Suppression(dB) | 65@13.75~14.5G |
Ka Band Filter
【DATA SHEET】
Typical Model | HI.220WBPF |
Freq(GHz) | 17.0~21.6 |
VSWR | 1.15 |
Insertion Loss(dB) | 0.2 |
Suppression(dB) | 65@26.5~34.0G |
High Suppression Filter
【DATA SHEET】
Typical Model | HI.84WBPF |
Freq(GHz) | 7.9~8.4 |
VSWR | 1.2 |
Insertion Loss(dB) | 0.7 |
Suppression(dB) | 70@DC~7.75G |
Bend Filter
【DATA SHEET】
Typical Model | HI.120WBPF |
Freq(GHz) | 10.5~12.9 |
VSWR | 1.2 |
Insertion Loss(dB) | 0.2 |
Suppression(dB) | 60@13.75G~14.5G |
Waveguide Bandpass Filter
【FEATURES】 | 【APPLICATIONS】 |
※ Low VSWR | ※ Communication System |
※ Low IL | ※ Radar System |
※ High Isolation | ※ Microwave Measurement System |
【PRODUCT TYPE】
Code | Description | Code | Description |
WLPF | Standard Rectangular Waveguide Low-pass Filer | WHPF | Standard Rectangular Waveguide High-pass Filer |
WBPF | Standard Rectangular Waveguide Bandpass Filer | WHRF | Standard Rectangular Waveguide Harmonic Wave Filer |
Flange Type for Standard Rectangular Waveguide Fixed Attenuator
Waveguide Type | P | M | E | U |
BJ40 ~ BJ70 | FDP | FDM | / | / |
BJ84 ~ BJ320 | FBP | FBM | FBE | / |
BJ400 ~ BJ900 | / | / |
| FUGP |
Material: A=Aluminum B=Brass C=Copper S=Stainless Steel
【DATA SHEET】
Model No. | Frequency Range (GHz) |
VSWR (Max.) | IL (dB) Max. | Isolation (dB) | Waveguide Type | Flange | Material | |
International Standard | EIA | |||||||
HI-40WBPF | 3.22-4.90 | 1.20 | 0.3 | 50 | BJ40 | WR229 | FDP/FDM | A/C |
HI-48WBPF | 3.94-5.99 | 1.20 | 0.3 | 50 | BJ48 | WR187 | FDP/FDM | A/C |
HI-58WBPF | 4.64-7.05 | 1.20 | 0.3 | 50 | BJ58 | WR159 | FDP/FDM | A/C |
HI-70WBPF | 5.38-8.17 | 1.20 | 0.3 | 50 | BJ70 | WR137 | FDP/FDM | A/C |
HI-84WBPF | 6.57-9.99 | 1.20 | 0.3 | 50 | BJ84 | WR112 | FBP/FBM/FBE | A/C |
HI-100WBPF | 8.20-12.40 | 1.20 | 0.3 | 50 | BJ100 | WR90 | FBP/FBM/FBE | A/C |
HI-120WBPF | 9.84-15.0 | 1.20 | 0.3 | 50 | BJ120 | WR75 | FBP/FBM/FBE | A/C |
HI-140WBPF | 11.9-18.0 | 1.20 | 0.3 | 50 | BJ140 | WR62 | FBP/FBM/FBE | A/C |
HI-180WBPF | 14.5-22.0 | 1.20 | 0.3 | 50 | BJ180 | WR51 | FBP/FBM/FBE | A/C |
HI-220WBPF | 17.6-26.7 | 1.20 | 0.3 | 50 | BJ220 | WR42 | FBP/FBM/FBE | A/C |
HI-260WBPF | 21.7-33.0 | 1.20 | 0.3 | 50 | BJ260 | WR34 | FBP/FBM/FBE | A/C |
HI-320WBPF | 26.3-40.0 | 1.20 | 0.3 | 50 | BJ320 | WR28 | FBP/FBM/FBE | A/C |
Waveguide Low Pass Filter
【FEATURES】 | 【APPLICATIONS】 |
※ Low VSWR | ※ Communication System |
※ Low IL | ※ Radar System |
※ High Isolation | ※ Microwave Measurement System |
【PRODUCT TYPE】
Code | Description | Code | Description |
WLPF | Standard Rectangular Waveguide Low-pass Filer | WHPF | Standard Rectangular Waveguide High-pass Filer |
WBPF | Standard Rectangular Waveguide Bandpass Filer | WHRF | Standard Rectangular Waveguide Harmonic Wave Filer |
Flange Type for Standard Rectangular Waveguide Fixed Attenuator
Waveguide Type | P | M | E | U |
BJ40 ~ BJ70 | FDP | FDM | / | / |
BJ84 ~ BJ320 | FBP | FBM | FBE | / |
BJ400 ~ BJ900 | / | / |
| FUGP |
Material: A=Aluminum B=Brass C=Copper S=Stainless Steel
【DATA SHEET】
Model No. | Frequency Range (GHz) |
VSWR (Max.) | IL (dB)Max. | Isolation (dB) | Waveguide Type | Flange | Material | |
International Standard | EIA | |||||||
HI-40WLPF | 3.22-4.90 | 1.20 | 0.3 | 60 | BJ40 | WR229 | FDP/FDM | A/C |
HI-48WLPF | 3.94-5.99 | 1.20 | 0.3 | 60 | BJ48 | WR187 | FDP/FDM | A/C |
HI-58WLPF | 4.64-7.05 | 1.20 | 0.3 | 60 | BJ58 | WR159 | FDP/FDM | A/C |
HI-70WLPF | 5.38-8.17 | 1.20 | 0.3 | 60 | BJ70 | WR137 | FDP/FDM | A/C |
HI-84WLPF | 6.57-9.99 | 1.20 | 0.3 | 60 | BJ84 | WR112 | FBP/FBM/FBE | A/C |
HI-100WLPF | 8.20-12.40 | 1.20 | 0.3 | 60 | BJ100 | WR90 | FBP/FBM/FBE | A/C |
HI-120WLPF | 9.84-15.0 | 1.20 | 0.3 | 60 | BJ120 | WR75 | FBP/FBM/FBE | A/C |
HI-140WLPF | 11.9-18.0 | 1.20 | 0.3 | 60 | BJ140 | WR62 | FBP/FBM/FBE | A/C |
HI-180WLPF | 14.5-22.0 | 1.20 | 0.3 | 60 | BJ180 | WR51 | FBP/FBM/FBE | A/C |
HI-220WLPF | 17.6-26.7 | 1.20 | 0.3 | 60 | BJ220 | WR42 | FBP/FBM/FBE | A/C |
HI-260WLPF | 21.7-33.0 | 1.20 | 0.3 | 60 | BJ260 | WR34 | FBP/FBM/FBE | A/C |
HI-320WLPF | 26.3-40.0 | 1.20 | 0.3 | 60 | BJ320 | WR28 | FBP/FBM/FBE | A/C |
Waveguide High Pass Filter
【FEATURES】 | 【APPLICATIONS】 |
※ Low VSWR | ※ Communication System |
※ Low IL | ※ Radar System |
※ High Isolation | ※ Microwave Measurement System |
【PRODUCT TYPE】
Code | Description | Code | Description |
WLPF | Standard Rectangular Waveguide Low-pass Filer | WHPF | Standard Rectangular Waveguide High-pass Filer |
WBPF | Standard Rectangular Waveguide Bandpass Filer | WHRF | Standard Rectangular Waveguide Harmonic Wave Filer |
Flange Type for Standard Rectangular Waveguide Fixed Attenuator
Waveguide Type | P | M | E | U |
BJ40 ~ BJ70 | FDP | FDM | / | / |
BJ84 ~ BJ320 | FBP | FBM | FBE | / |
BJ400 ~ BJ900 | / | / |
| FUGP |
Material: A=Aluminum B=Brass C=Copper S=Stainless Steel
【DATA SHEET】
Model No. | Frequency Range (GHz) |
VSWR (Max.) | IL (dB)Max. | Isolation (dB) | Waveguide Type | Flange | Material | |
International Standard | EIA | |||||||
HI-40WHPF | 3.22-4.90 | 1.20 | 0.3 | 60 | BJ40 | WR229 | FDP/FDM | A/C |
HI-48WHPF | 3.94-5.99 | 1.20 | 0.3 | 60 | BJ48 | WR187 | FDP/FDM | A/C |
HI-58WHPF | 4.64-7.05 | 1.20 | 0.3 | 60 | BJ58 | WR159 | FDP/FDM | A/C |
HI-70WHPF | 5.38-8.17 | 1.20 | 0.3 | 60 | BJ70 | WR137 | FDP/FDM | A/C |
HI-84WHPF | 6.57-9.99 | 1.20 | 0.3 | 60 | BJ84 | WR112 | FBP/FBM/FBE | A/C |
HI-100WHPF | 8.20-12.40 | 1.20 | 0.3 | 60 | BJ100 | WR90 | FBP/FBM/FBE | A/C |
HI-120WHPF | 9.84-15.0 | 1.20 | 0.3 | 60 | BJ120 | WR75 | FBP/FBM/FBE | A/C |
HI-140WHPF | 11.9-18.0 | 1.20 | 0.3 | 60 | BJ140 | WR62 | FBP/FBM/FBE | A/C |
HI-180WHPF | 14.5-22.0 | 1.20 | 0.3 | 60 | BJ180 | WR51 | FBP/FBM/FBE | A/C |
HI-220WHPF | 17.6-26.7 | 1.20 | 0.3 | 60 | BJ220 | WR42 | FBP/FBM/FBE | A/C |
HI-260WHPF | 21.7-33.0 | 1.20 | 0.3 | 60 | BJ260 | WR34 | FBP/FBM/FBE | A/C |
HI-320WHPF | 26.3-40.0 | 1.20 | 0.3 | 60 | BJ320 | WR28 | FBP/FBM/FBE | A/C |
Waveguide Harmonic RF Filter
【FEATURES】 | 【APPLICATIONS】 |
※ Low VSWR | ※ Communication System |
※ Low IL | ※ Radar System |
※ High Isolation | ※ Microwave Measurement System |
【PRODUCT TYPE】
Code | Description | Code | Description |
WLPF | Standard Rectangular Waveguide Low-pass Filer | WHPF | Standard Rectangular Waveguide High-pass Filer |
WBPF | Standard Rectangular Waveguide Bandpass Filer | WHRF | Standard Rectangular Waveguide Harmonic Wave Filer |
Flange Type for Standard Rectangular Waveguide Fixed Attenuator
Waveguide Type | P | M | E | U |
BJ40 ~ BJ70 | FDP | FDM | / | / |
BJ84 ~ BJ320 | FBP | FBM | FBE | / |
BJ400 ~ BJ900 | / | / |
| FUGP |
Material: A=Aluminum B=Brass C=Copper S=Stainless Steel
【DATA SHEET】
Model No. | Frequency Range (GHz) |
VSWR (Max.) | IL (dB)Max. | Isolation (dB) | Waveguide Type | Flange | Material | |
International Standard | EIA | |||||||
HI-40WHRF | 3.22-4.90 | 1.20 | 0.3 | 60 | BJ40 | WR229 | FDP/FDM | A/C |
HI-48WHRF | 3.94-5.99 | 1.20 | 0.3 | 60 | BJ48 | WR187 | FDP/FDM | A/C |
HI-58WHRF | 4.64-7.05 | 1.20 | 0.3 | 60 | BJ58 | WR159 | FDP/FDM | A/C |
HI-70WHRF | 5.38-8.17 | 1.20 | 0.3 | 60 | BJ70 | WR137 | FDP/FDM | A/C |
HI-84WHRF | 6.57-9.99 | 1.20 | 0.3 | 60 | BJ84 | WR112 | FBP/FBM/FBE | A/C |
HI-100WHRF | 8.20-12.40 | 1.20 | 0.3 | 60 | BJ100 | WR90 | FBP/FBM/FBE | A/C |
HI-120WHRF | 9.84-15.0 | 1.20 | 0.3 | 60 | BJ120 | WR75 | FBP/FBM/FBE | A/C |
HI-140WHRF | 11.9-18.0 | 1.20 | 0.3 | 60 | BJ140 | WR62 | FBP/FBM/FBE | A/C |
HI-180WHRF | 14.5-22.0 | 1.20 | 0.3 | 60 | BJ180 | WR51 | FBP/FBM/FBE | A/C |
HI-220WHRF | 17.6-26.7 | 1.20 | 0.3 | 60 | BJ220 | WR42 | FBP/FBM/FBE | A/C |
HI-260WHRF | 21.7-33.0 | 1.20 | 0.3 | 60 | BJ260 | WR34 | FBP/FBM/FBE | A/C |
HI-320WHRF | 26.3-40.0 | 1.20 | 0.3 | 60 | BJ320 | WR28 | FBP/FBM/FBE | A/C |
Coaxial Filter
【DATA SHEET】
Name | Model No. | Frequency Range(GHz) | VSWR (Max) | Bandpass IL(Max) | Stop-band Isolation | Connection Type |
Coaxial Low-pass Filter | HI80180CLPFS | 8-18GHz | 1.5 | 2dB | 30dB(F>20GHz) | SMA-50J/K |
Coaxial Bandpass Filter | HI9370CBPFS | 9.37±0.5GHz | 1.5:1 | 1.4dB | 45dB(F<8.5GHz和F)10.2GHz) | SMA-50K/J |