circular polarizer
【PRODUCT DESCRIPTION】
It's a product which transfers linear polarization to circular polarization.
【DATA SHEET】
Model No. | Circular Waveguide Inner Diameter (mm) | Length (mm) | Frequency Range(GHz) | Band (%) |
HI-114.58CWPS | 114.58 | 400 | 1.76~2.42 | ≤12 |
HI-97.87CWPS | 97.87 | 360 | 2.1~2.8 | ≤12 |
HI-83.62CWPS | 83.62 | 310 | 2.45~3.3 | ≤12 |
HI-71.42CWPS | 71.42 | 260 | 2.83~3.88 | ≤12 |
HI-51.99CWPS | 51.99 | 200 | 3.9~5.3 | ≤12 |
HI-44.45CWPS | 44.45 | 180 | 4.55~6.23 | ≤12 |
HI-38.1CWPS | 38.1 | 160 | 5.3~7.3 | ≤12 |
HI-32.537CWPS | 32.537 | 130 | 6.3~8.5 | ≤12 |
HI-27.788CWPS | 27.788 | 120 | 7.3~9.5 | ≤12 |
HI-23.825CWPS | 23.825 | 110 | 8.5~11.5 | ≤12 |
HI-17.415CWPS | 17.415 | 100 | 11.6~15.9 | ≤12 |
HI-15.088CWPS | 15.088 | 90 | 13.4~18.4 | ≤12 |
HI-12.7CWPS | 12.7 | 70 | 15.9~21.8 | ≤12 |
HI-9.525CWPS | 9.525 | 60 | 21.2~29.1 | ≤12 |
HI-8.331CWPS | 8.331 | 55 | 24.3~33.2 | ≤12 |
HI-7.137CWPS | 7.137 | 50 | 28.3~38.8 | ≤12 |
HI-5.563CWPS | 5.563 | 45 | 36.4~49.8 | ≤12 |
HI-4.369CWPS | 4.369 | 45 | 46.3~63.5 | ≤12 |
HI-3.581CWPS | 3.581 | 45 | 56.6~77.5 | ≤12 |
HI-3.175CWPS | 3.175 | 45 | 63.5~87.2 | ≤12 |
HI-2.388CWPS | 2.388 | 45 | 84.8~116. | ≤12 |
duplex circular polarizer
【PRODUCT DESCRIPTION】
Broadband duplex Circular Polarizer is a product which realizes linear-circular
polarization transfer in inter-frequency transceiving frequency range. HI
series can realize linear-circular polarization transfer in 100% -200%
bandwidth or even octave bandwidth. Frequency range covers 2-60GHz.
【DATA SHEET】
Model No. | Circular Waveguide Inner Diameter (mm) | Frequency Range (GHz) | Bandwidth (%) | Axial Ratio (dB) |
HI-60.04RTCWPS | 60.04 | 3.4~6.725 | ≥12 | Tx<0.7;Rx<1.9 |
HI-71.42RTCWPS | 59 | 3.4~6.425 | ≥12 | Tx<0.6;Rx<1.9 |
HI-51.99RTCWPS | 51.99 | 3.7~6.425 | ≥12 | Tx<0.5;Rx<1.9 |
HI-10RTCWPS | 10 | 20.4~30.7 | ≥12 | Tx<0.9;Rx<1.9 |