Part Number | Low Freq. (GHz) |
High Freq. (GHz) |
Gain | Noise Figure (dB) |
Gain Flatness (±dB) |
P1dB (dBm) |
IP3 (dBm) |
VSWR (In/Out) |
Input Max Power (dBm) |
Power Supply (V) |
Current (mA) |
Datasheet | Stock | Quote |
HILNAH1011515 | 0.01 | 1 | 17 | 1.5 | 1 | 18 | 27 | 1.5 | 5 | 12 | 150 | HILNAH1011515 | YES | Contact |
HILNAH1203040A | 0.01 | 20 | 32 | 4 | 1.5 | 18 | 30 | 1.5 | 0 | 12 | 270 | HILNAH1203040A | YES | Contact |
HILNAH1203040B | 0.01 | 20 | 30 | 4 | 1.5 | 25 | 40 | 1.5 | 6 | 12 | 500 | HILNAH1203040B | YES | Contact |
HILNAH1503050 | 0.01 | 50 | 30 | 5 | 2.5 | 20 | 25 | 2.5 | -5 | 12 | 400 | HILNAH1503050 | YES | Contact |
HILNAH1502760 | 0.01 | 50 | 27 | 6 | 2.5 | 19 | 30 | 2.0 | -5 | 12 | 400 | HILNAH1502760 | ||
HILNAH1504060 | 0.01 | 50 | 40 | 6 | 3 | 16 | 25 | 2.5 | -15 | 12 | 400 | HILNA36521750 | ||
HILNAH1502750 | 0.01 | 50 | 25 | 5 | 2.5 | 19 | 30 | 2.0 | -5 | 12 | 400 | HILNAH1502750 | ||
HILNAH1064540 | 0.01 | 6 | 45 | 5 | 2 | 15 | 25 | 2.0 | -25 | 12 | 250 | HILNAH1064540 | ||
HILNAH1701860 | 0.01 | 70 | 18 | 6 | 3 | 14 | 20 | 2.5 | 5 | 12 | 200 | HILNAH1701860 | ||
HILNAT1T93018 | 0.1 | 0.9 | 30 | 1.8 | 1 | 20 | 38 | 1.5 | 0 | 12 | 250 | HILNAT1T93018 | ||
HILNAT1011409 | 0.1 | 1.5 | 14 | 0.9 | 1.5 | 12 | 20 | 1.8 | 5 | 12 | 90 | HILNAT1011409 | ||
HILNAT1021409 | 0.1 | 2 | 14 | 0.9 | 0.5 | 12 | 20 | 1.8 | 5 | 12 | 75 | HILNAT1021409 | ||
HILNAT1042040 | 0.1 | 4 | 21 | 4 | 1.5 | 25 | 32 | 1.3 | 10 | 12 | 270 | HILNAT1042040 | YES | |
HILNAT1043020 | 0.1 | 4 | 29 | 2 | 1.8 | 25 | 2.0 | 10 | 12 | 500 | HILNAT1043020 | |||
HILNAT1183030 | 0.1 | 18 | 30 | 3 | 2 | 10 | 25 | 1.8 | -10 | 12 | 150 | HILNAT1183030 | YES | |
HILNAT1203025 | 0.1 | 20 | 32 | 2.5 | 1.5 | 15 | 25 | 1.5 | -10 | 12 | 160 | HILNAT1203025 | YES | |
HILNAT1203040 | 0.1 | 20 | 32 | 4 | 1.5 | 15 | 25 | 1.5 | 20 | 9 | 300 | HILNAT1203040 | ||
HILNAT1261860 | 0.1 | 26.5 | 18 | 6 | 2 | 14 | 20 | 1.8 | 5 | 12 | 200 | HILNAT1261860 | ||
HILNAT1262740 | 0.1 | 26.5 | 27 | 4 | 2.5 | 18 | 30 | 1.8 | -5 | 12 | 360 | HILNAT1262740 | ||
HILNAT1263840 | 0.1 | 26.5 | 38 | 4 | 2 | 15 | 25 | 2.0 | -20 | 12 | 500 | HILNAT1263840 | ||
HILNAT1301550A | 0.1 | 30 | 15 | 5 | 2.5 | 16 | 26 | 2.5 | 20 | 12 | 160 | HILNAT1301550A | YES | |
HILNAT1301550B | 0.1 | 30 | 15 | 5 | 2.5 | 19 | 26 | 2.5 | 20 | 12 | 240 | HILNAT1301550B | YES | |
HILNAT1401580 | 0.1 | 40 | 15 | 8 | 2.5 | 19 | 25 | 1.5 | 5 | 12 | 280 | HILNAT1401580 | ||
HILNAT1402850 | 0.1 | 40 | 30 | 5 | 3 | 15 | 27 | 2.5 | 5 | 12 | 400 | HILNAT1402850 | ||
HILNAT1403060 | 0.1 | 40 | 30 | 6 | 2.5 | 18 | 30 | 2.0 | -5 | 12 | 400 | HILNAT1403060 | ||
HILNAT1653060 | 0.1 | 65 | 30 | 6 | 2.5 | 15 | 24 | 2.3 | 0 | 12 | 300 | HILNAT1653060 | ||
HILNAH1702560 | 0.01 | 70 | 25 | 6 | 3 | 14 | 20 | 2.3 | 0 | 12 | 300 | HILNAH1702560 | ||
HILNAT1703060 | 0.01 | 70 | 30 | 6 | 3 | 15 | 25 | 2.0 | -10 | 12 | 300 | HILNAT1703060 | ||
HILNAK1182545 | 0.001 | 18 | 25 | 4.5 | 2 | 14 | 25 | 2.0 | -5 | 12 | 120 | HILNAK1182545 | ||
HILNAT2T52008 | 0.225 | 0.512 | 20 | 0.8 | 1 | 20 | 1.3 | 5 | 28 | 150 | HILNAT2T52008 | |||
HILNAT4043008 | 0.4 | 3.5 | 30 | 0.8 | 0.5 | 15 | 25 | 1.6 | 10 | 12 | 110 | HILNAT4043008 | ||
HILNAT5043525 | 0.5 | 4 | 35 | 2.5 | 1.25 | 24 | 34 | 1.4 | 10 | 12 | 300 | HILNAT5043525 | ||
HILNAT5063514 | 0.5 | 6 | 35 | 1.4 | 1 | 15 | 30 | 1.8 | -10 | 12 | 160 | HILNAT5063514 | ||
HILNAT5063025 | 0.5 | 6 | 30 | 2.5 | 1 | 15 | 25 | 1.5 | -10 | 12 | 130 | HILNAT5063025 | YES | |
HILNAT5181840 | 0.5 | 18 | 18 | 4 | 1 | 18 | 30 | 1.5 | 5 | 12 | 170 | HILNAT5181840 | YES | |
HILNAT5201060 | 0.5 | 20 | 10 | 6 | 1.5 | 20 | 28 | 1.6 | 20 | 12 | 150 | HILNAT5201060 | ||
HILNAT5242650 | 0.5 | 24 | 26 | 5 | 2 | 17 | 25 | 1.9 | 0 | 6 | 400 | HILNAT5242650 | ||
HILNAT5401850 | 0.5 | 40 | 18 | 5 | 2.5 | 18 | 30 | 2.0 | -5 | 12 | 250 | HILNAT5401850 | ||
HILNAT5402850 | 0.5 | 40 | 28 | 5 | 2.5 | 18 | 30 | 2.0 | -5 | 12 | 250 | HILNAT5402850 | ||
HILNAT5404050 | 0.5 | 40 | 43 | 5 | 5 | 18 | 28 | 2.4 | -5 | 12 | 650 | HILNAT5404050 | YES | |
HILNAT5504050 | 0.5 | 50 | 43 | 5 | 2.5 | 18 | 30 | 2.0 | -15 | 12 | 350 | HILNAT5504050 | ||
HILNA01025015 | 1 | 2 | 50 | 1.5 | 0.5 | 10 | 25 | 1.3 | -30 | 12 | 200 | HILNA01025015 | YES | |
HILNA01031815 | 1 | 3 | 18 | 1.5 | 1 | 18 | 32 | 1.6 | 5 | 12 | 70 | HILNA01031815 | ||
HILNA01432545 | 1 | 43.5 | 25 | 4.5 | 1.5 | 14 | 24 | 1.6 | -8 | 12 | 150 | HILNA01432545 | ||
HILNA01092510 | 1 | 9 | 26 | 1 | 1 | 11 | 20 | 1.6 | -5 | 12 | 60 | HILNA01092510 | YES | |
HILNA01093010 | 1 | 9 | 30 | 1 | 1.5 | 25 | 32 | 1.6 | 0 | 12 | 350 | HILNA01093010 | YES | |
HILNA01122715 | 1 | 12 | 27 | 1.5 | 1.5 | 22 | 30 | 2.0 | 0 | 15 | 300 | HILNA01122715 | YES | |
HILNA01124015 | 1 | 12 | 40 | 1.5 | 1.5 | 22 | 30 | 2.0 | 0 | 12 | 400 | HILNA01124015 | ||
HILNA01182520 | 1 | 18 | 25 | 2 | 1.5 | 14 | 28 | 2.0 | 2 | 12 | 150 | HILNA01182520 | ||
HILNA01182620 | 1 | 18 | 26 | 2 | 1.5 | 14 | 22 | 2.0 | 15 | 12 | 150 | HILNA01182620 | ||
HILNA01182725 | 1 | 18 | 27 | 2.5 | 2 | 15 | 25 | 1.6 | 0 | 12 | 250 | HILNA01182725 | YES | |
HILNA01183025 | 1 | 18 | 30 | 2.5 | 2 | 15 | 25 | 1.6 | 0 | 12 | 250 | HILNA01183025 | YES | |
HILNA01184025 | 1 | 18 | 43 | 2.5 | 1.5 | 14 | 25 | 1.7 | -20 | 12 | 120 | HILNA01184025 | YES | |
HILNA01184525 | 1 | 18 | 45 | 2.5 | 1.5 | 10 | 20 | 1.7 | -30 | 12 | 250 | HILNA01184525 | ||
HILNA01183325 | 1 | 18 | 33 | 2.5 | 1 | 15 | 25 | 1.6 | 5 | 12 | 250 | HILNA01183325 | YES | |
HILNA01202523 | 1 | 20 | 28 | 2.3 | 1.5 | 25 | 35 | 1.6 | 5 | 12 | 500 | HILNA01202523 | YES | |
HILNA01263025 | 1 | 26.5 | 30 | 2.5 | 2.5 | 18 | 30 | 1.8 | -5 | 12 | 400 | HILNA01263025 | YES | |
HILNA01401545 | 1 | 40 | 15 | 4.5 | 2 | 18 | 30 | 1.5 | 5 | 12 | 280 | HILNA01401545 | ||
HILNA01402745 | 1 | 40 | 26 | 4.5 | 2 | 17 | 30 | 2.0 | 0 | 12 | 400 | HILNA01402745 | ||
HILNA01403045 | 1 | 40 | 30 | 4.5 | 2.5 | 17 | 25 | 2.0 | -5 | 12 | 300 | HILNA01403045 | ||
HILNA01404050 | 1 | 40 | 40 | 5 | 2.5 | 18 | 30 | 2.0 | -15 | 12 | 350 | HILNA01404050 | ||
HILNA01404045 | 1 | 40 | 40 | 4.5 | 2.5 | 14 | 30 | 2.0 | -15 | 12 | 300 | HILNA01404045 | ||
HILNA01503050 | 1 | 50 | 30 | 5 | 2.5 | 15 | 30 | 2.0 | -5 | 12 | 300 | HILNA01503050 | ||
HILNA02042407 | 2 | 4 | 28 | 0.7 | 1 | 10 | 20 | 1.8 | -10 | 15 | 90 | HILNA02042407 | ||
HILNA02044012 | 2 | 4 | 40 | 1.2 | 1 | 15 | 30 | 1.8 | -20 | 12 | 500 | HILNA02044012 | ||
HILNA02042515 | 2 | 4 | 26 | 1.5 | 1 | 26 | 40 | 1.8 | 10 | 12 | 250 | HILNA02042515 | YES | |
HILNA02042307 | 2 | 4 | 23 | 0.7 | 1 | 18 | 32 | 1.8 | 0 | 12 | 200 | HILNA02042307 | YES | |
HILNA02062825 | 2 | 6 | 28 | 2.5 | 1 | 16 | 30 | 1.8 | 10 | 12 | 150 | HILNA02062825 | ||
HILNA02083508 | 2 | 8 | 35 | 0.8 | 1 | 15 | 25 | 1.6 | -5 | 12 | 130 | HILNA02083508 | ||
HILNA02024510 | 2.1 | 2.9 | 45 | 1 | 0.5 | 5 | 10 | 1.2 | -30 | 12 | 200 | HILNA02024510 | ||
HILNA02123012 | 2 | 12 | 30 | 1.2 | 1 | 13 | 25 | 1.5 | -10 | 15 | 150 | HILNA02123012 | YES | |
HILNA02183525 | 2 | 18 | 35 | 2.5 | 1.5 | 10 | 24 | 1.6 | 15 | 15 | 150 | HILNA02183525 | ||
HILNA02201620 | 2 | 20 | 16 | 2 | 1 | 15 | 28 | 1.5 | 10 | 12 | 80 | HILNA02201620 | ||
HILNA02402745 | 2 | 40 | 30 | 4.5 | 1.5 | 16 | 30 | 2 | -8 | 12 | 400 | HILNA02402745 | YES | |
HILNA02403040 | 2 | 40 | 30 | 4 | 3 | 18 | 27 | 2.5 | 0 | 12 | 400 | HILNA02403040 | YES | |
HILNA02404040A | 2 | 40 | 40 | 4 | 2.5 | 14 | 30 | 2.0 | -15 | 12 | 350 | HILNA02404040A | ||
HILNA02404040B | 2 | 40 | 40 | 4 | 2.5 | 18 | 30 | 1.8 | -15 | 12 | 400 | HILNA02404040B | ||
HILNA02503050 | 2 | 50 | 30 | 5 | 2.5 | 18 | 30 | 2 | -5 | 12 | 400 | HILNA02503050 | YES | |
HILNA04083509 | 4 | 8 | 35 | 0.9 | 0.9 | 18 | 28 | 1.5 | -15 | 15 | 150 | HILNA04083509 | ||
HILNA04084508 | 4 | 8 | 45 | 0.8 | 0.8 | 14 | 25 | 1.5 | -28 | 12 | 150 | HILNA04084508 | YES | |
HILNA04505060 | 4 | 50 | 50 | 6 | 2.5 | 12 | 22 | 1.8 | -30 | 12 | 700 | HILNA04505060 | ||
HILNA04082520 | 4.6 | 8.5 | 25 | 2 | 0.5 | 15 | 22 | 1.4 | 10 | 12 | 80 | HILNA04082520 | ||
HILNA05052509 | 5.45 | 5.85 | 25 | 0.9 | 0.5 | 10 | 20 | 1.5 | -5 | 12 | 100 | HILNA05052509 | ||
HILNA06124025 | 6 | 12 | 42 | 2.5 | 1.5 | 25 | 35 | 1.5 | -15 | 12 | 300 | HILNA06124025 | YES | |
HILNA06182040 | 6 | 18 | 24 | 4 | 0.5 | 20 | 30 | 1.3 | 5 | 12 | 125 | HILNA06182040 | YES | |
HILNA06183015 | 6 | 18 | 33 | 1.5 | 0.5 | 15 | 25 | 1.3 | -10 | 12 | 180 | HILNA06183015 | YES | |
HILNA06184015 | 6 | 18 | 40 | 1.5 | 2 | 26 | 35 | 1.6 | -5 | 12 | 450 | HILNA06184015 | ||
HILNA06181815 | 6 | 18 | 18 | 1.5 | 0.5 | 15 | 23 | 1.6 | 0 | 12 | 70 | HILNA06181815 | YES | |
HILNA06184020 | 6 | 18 | 40 | 2 | 2 | 26 | 35 | 1.6 | 0 | 12 | 450 | HILNA06184020 | ||
HILNA06201526 | 6 | 20 | 16 | 2.6 | 1 | 14 | 20 | 1.4 | -5 | 12 | 70 | HILNA06201526 | YES | |
HILNA06201840 | 6 | 20 | 21 | 4 | 1 | 18 | 25 | 1.4 | 20 | 12 | 120 | HILNA06201840 | YES | |
HILNA06203030 | 6 | 20 | 33 | 3 | 1 | 18 | 24 | 1.4 | 20 | 12 | 170 | HILNA06203030 | YES | |
HILNA06074708 | 6.67 | 7.75 | 47 | 0.8 | 0.5 | 13 | 20 | 1.3 | 0 | 12 | 150 | HILNA06074708 | ||
HILNA06076008 | 6.89 | 7.75 | 60 | 0.8 | 0.5 | 13 | 20 | 1.3 | 0 | 12 | 180 | HILNA06076008 | ||
HILNA08181540 | 8 | 18 | 15 | 4 | 0.8 | 27 | 38 | 1.4 | 15 | 12 | 400 | HILNA08181540 | ||
HILNA08182040 | 8 | 18 | 20 | 4 | 0.8 | 27 | 35 | 1.4 | 15 | 12 | 400 | HILNA08182040 | ||
HILNA08182840 | 8 | 18 | 28 | 4 | 0.8 | 22 | 30 | 1.4 | 5 | 12 | 400 | HILNA08182840 | ||
HILNA08105020 | 8 | 10.5 | 53 | 2 | 0.5 | 20 | 30 | 1.3 | -25 | 12 | 350 | HILNA08105020 | YES | |
HILNA08123510 | 8 | 12 | 38 | 1 | 1 | 15 | 25 | 1.5 | -15 | 12 | 150 | HILNA08123510 | YES | |
HILNA08124009 | 8 | 12 | 40 | 0.9 | 1.5 | 10 | 20 | 1.6 | 13 | 12 | 250 | HILNA08124009 | YES | |
HILNA08162012 | 8 | 16 | 20 | 1.2 | 1.5 | 11 | 20 | 1.3 | 0 | 12 | 60 | HILNA08162012 | YES | |
HILNA08184425 | 8 | 18 | 44 | 2.5 | 2 | 24 | 32 | 1.5 | -15 | 12 | 250 | HILNA08184425 | ||
HILNA08404040 | 8 | 40 | 40 | 4 | 1.5 | 10 | 18 | 1.7 | -20 | 12 | 400 | HILNA08404040 | ||
HILNA09103015 | 9.5 | 10.5 | 30 | 1.5 | 0.3 | 25 | 30 | 1.6 | 20 | 15 | 300 | HILNA09103015 | ||
HILNA12183015 | 12 | 18 | 30 | 1.5 | 1 | 15 | 25 | 1.5 | 0 | 12 | 200 | HILNA12183015 | ||
HILNA14273520 | 14 | 27 | 35 | 2 | 1.5 | 14 | 24 | 1.8 | -15 | 12 | 200 | HILNA14273520 | ||
HILNA15153015 | 15.15 | 15.5 | 30 | 1.5 | 0.5 | 10 | 18 | 1.3 | 0 | 12 | 150 | HILNA15153015 | ||
HILNA15184017 | 15 | 18 | 40 | 1.7 | 0.5 | 10 | 20 | 1.3 | 18 | 12 | 120 | HILNA15184017 | ||
HILNA16403540 | 16 | 40 | 35 | 4 | 2 | 21 | 30 | 2 | -10 | 12 | 450 | HILNA16403540 | YES | |
HILNA17213019 | 17 | 21.2 | 30 | 1.9 | 1.5 | 6 | 14 | 1.5 | 20 | 12 | 120 | HILNA17213019 | ||
HILNA17233520 | 17 | 23 | 35 | 2 | 1.5 | 10 | 20 | 1.8 | -10 | 12 | 150 | HILNA17233520 | ||
HILNA17404040 | 17.5 | 40 | 40 | 4 | 2 | 18 | 30 | 2.0 | -10 | 6 | 450 | HILNA17404040 | ||
HILNA18262040 | 18 | 26 | 20 | 4 | 1 | 20 | 28 | 1.8 | 10 | 12 | 260 | HILNA18262040 | ||
HILNA18263015 | 18 | 26.5 | 32 | 1.5 | 1.5 | 13 | 24 | 1.5 | -5 | 12 | 260 | HILNA18263015 | YES | |
HILNA18263040 | 18 | 26.5 | 32 | 4 | 1.5 | 20 | 29 | 1.5 | 10 | 12 | 260 | HILNA18263040 | ||
HILNA18262025 | 18 | 26.5 | 20 | 2.5 | 1.5 | 18 | 30 | 1.8 | 20 | 12 | 130 | HILNA18262025 | ||
HILNA18263025 | 18 | 26.5 | 30 | 2.5 | 1.5 | 10 | 20 | 1.8 | -10 | 12 | 200 | HILNA18263025 | ||
HILNA18264025 | 18 | 26.5 | 40 | 2.5 | 1.5 | 18 | 28 | 1.8 | -15 | 12 | 250 | HILNA18264025 | ||
HILNA18265025 | 18 | 26.5 | 50 | 2.5 | 1.5 | 10 | 18 | 1.8 | -20 | 15 | 230 | HILNA18265025 | ||
HILNA18404030 | 18 | 40 | 40 | 3 | 2.5 | 10 | 20 | 1.9 | -20 | 12 | 200 | HILNA18404030 | ||
HILNA18401640 | 18 | 40 | 16 | 4 | 1.5 | 10 | 20 | 1.8 | 0 | 12 | 100 | HILNA18401640 | ||
HILNA18402835 | 18 | 40 | 28 | 3.5 | 2 | 15 | 25 | 1.8 | 10 | 12 | 300 | HILNA18402835 | YES | |
HILNA18402545 | 18 | 40 | 25 | 4.5 | 2.5 | 6 | 15 | 1.7 | -10 | 12 | 180 | HILNA18402545 | ||
HILNA18403050 | 18 | 40 | 30 | 5 | 2 | 20 | 32 | 2 | 10 | 12 | 550 | HILNA18403050 | YES | |
HILNA18403030 | 18 | 40 | 31 | 3 | 2 | 6 | 15 | 2 | -10 | 12 | 120 | HILNA18403030 | YES | |
HILNA18403550 | 18 | 40 | 35 | 5 | 2 | 19 | 30 | 2 | -10 | 12 | 400 | HILNA18403550 | ||
HILNA18404550 | 18 | 40 | 45 | 5 | 2 | 19 | 30 | 2 | -10 | 12 | 400 | HILNA18404550 | ||
HILNA18403050 | 18 | 40 | 30 | 5 | 2 | 22 | 30 | 2 | 10 | 12 | 550 | HILNA18403050 | ||
HILNA18402450 | 18 | 40 | 24 | 5 | 2 | 18 | 25 | 2 | 2 | 12 | 250 | HILNA18402450 | YES | |
HILNA18403030 | 18 | 40 | 30 | 3 | 2 | 10 | 22 | 1.8 | -10 | 12 | 120 | HILNA18403030 | ||
HILNA18403350 | 18 | 40 | 33 | 5 | 2 | 22 | 30 | 2 | 0 | 12 | 400 | HILNA18403350 | YES | |
HILNA18404026 | 18 | 40 | 40 | 2.6 | 2.5 | 10 | 20 | 1.9 | -20 | 12 | 200 | HILNA18404026 | ||
HILNA18404030 | 18 | 40 | 40 | 3 | 2.5 | 10 | 20 | 1.9 | -20 | 12 | 200 | HILNA18404030 | ||
HILNA18422240 | 18 | 42 | 28 | 4 | 2 | 13 | 20 | 1.8 | 0 | 5 | 240 | HILNA18422240 | YES | |
HILNA18502650 | 18 | 50 | 26 | 5 | 2 | 12 | 25 | 1.8 | -10 | 12 | 400 | HILNA18502650 | ||
HILNA18503045 | 18 | 50 | 33 | 4.5 | 2.5 | 18 | 30 | 1.8 | -10 | 12 | 400 | HILNA18503045 | YES | |
HILNA18503550 | 18 | 50 | 35 | 5 | 2 | 12 | 25 | 1.8 | -15 | 12 | 600 | HILNA18503550 | ||
HILNA18504045 | 18 | 50 | 43 | 4.5 | 2.5 | 18 | 30 | 1.8 | -20 | 12 | 400 | HILNA18504045 | YES | |
HILNA18504560 | 18 | 50 | 46 | 6 | 4 | 12 | 20 | 1.9 | -20 | 12 | 600 | HILNA18504560 | ||
HILNA18504045 | 18 | 50 | 40 | 4.5 | 2.5 | 10 | 15 | 1.8 | -20 | 12 | 400 | HILNA18504045 | ||
HILNA24425035 | 24 | 42 | 50 | 3.5 | 2 | 20 | 30 | 1.8 | -15 | 12 | 400 | HILNA24425035 | ||
HILNA25403020 | 25 | 40 | 30 | 2 | 1.5 | 0 | 11 | 1.8 | -25 | 12 | 50 | HILNA25403020 | YES | |
HILNA25403040 | 25 | 40 | 30 | 4 | 1.5 | 5 | 20 | 1.8 | -15 | 12 | 50 | HILNA25403040 | YES | |
HILNA25273030 | 25 | 27 | 30 | 3 | 3 | 10 | 15 | 2.0 | -10 | 15 | 200 | HILNA25273030 | ||
HILNA25274218 | 25.5 | 27 | 42 | 1.8 | 0.8 | 15 | 20 | 1.8 | -10 | 15 | 250 | HILNA25274218 | ||
HILNA26323525 | 26 | 32 | 35 | 2.5 | 1 | 5 | 15 | 2 | -25 | 12 | 200 | HILNA26323525 | ||
HILNA26404330 | 26 | 40 | 43 | 3 | 1.5 | 18 | 25 | 2.0 | -15 | 15 | 240 | HILNA26404330 | ||
HILNA26403050 | 26 | 40 | 33 | 5 | 1.5 | 22 | 30 | 2 | 0 | 12 | 400 | HILNA26403050 | YES | |
HILNA26504060 | 26 | 50 | 40 | 6 | 1.8 | 18 | 26 | 1.8 | -15 | 12 | 550 | HILNA26504060 | ||
HILNA26403550 | 26.5 | 40 | 35 | 5 | 2 | 20 | 30 | 2 | -10 | 15 | 400 | HILNA26403550 | ||
HILNA26403025 | 26.5 | 40 | 30 | 2.5 | 1.5 | 0 | 10 | 2 | -20 | 12 | 60 | HILNA26403025 | YES | |
HILNA26404025 | 26.5 | 40 | 40 | 2.5 | 2 | 10 | 20 | 2 | -25 | 12 | 200 | HILNA26404025 | YES | |
HILNA26403025 | 26.5 | 40 | 30 | 2.5 | 2 | 10 | 20 | 2 | -20 | 12 | 200 | HILNA26403025 | ||
HILNA26402030 | 26.5 | 40 | 20 | 3 | 1.5 | 8 | 15 | 1.9 | -1 | 15 | 66 | HILNA26402030 | ||
HILNA26403030 | 26.5 | 40 | 30 | 3 | 1.5 | 10 | 20 | 1.9 | -10 | 15 | 150 | HILNA26403030 | ||
HILNA26501860 | 26.5 | 50 | 18 | 6 | 2 | 14 | 20 | 1.8 | 5 | 12 | 200 | HILNA26501860 | ||
HILNA27302840 | 27 | 30 | 30 | 4 | 1.5 | 28 | 37 | 1.6 | 5 | 12 | 600 | HILNA27302840 | YES | |
HILNA27303015 | 27 | 30 | 36 | 1.5 | 0.6 | 8 | 21 | 1.5 | -15 | 5 | 150 | HILNA27303015 | YES | |
HILNA27353530 | 27 | 35 | 35 | 3 | 1.5 | 10 | 20 | 1.9 | -15 | 15 | 150 | HILNA27353530 | ||
HILNA28362125 | 28 | 36 | 23 | 2.5 | 1 | 0 | 8 | 1.2 | -15 | 12 | 50 | HILNA28362125 | YES | |
HILNA32383030 | 32 | 38 | 28 | 3 | 1 | 10 | 20 | 1.5 | 10 | 15 | 70 | HILNA32383030 | ||
HILNA32384550 | 32 | 38 | 45 | 5 | 1 | 24 | 30 | 1.5 | 5 | 15 | 700 | HILNA32384550 | ||
HILNA33371540 | 33 | 37 | 15 | 4 | 1 | 12 | 20 | 1.9 | 10 | 110 | 150 | HILNA33371540 | ||
HILNA33373030 | 33 | 37 | 30 | 3 | 1.5 | 10 | 18 | 1.9 | -15 | 15 | 135 | HILNA33373030 | ||
HILNA33374030 | 33 | 37 | 40 | 3 | 1.5 | 10 | 18 | 1.9 | -20 | 15 | 200 | HILNA33374030 | ||
HILNA33501850 | 33 | 50 | 18 | 5 | 2 | 13 | 20 | 1.9 | 10 | 15 | 120 | HILNA33501850 | ||
HILNA33503040 | 33 | 50 | 30 | 4 | 2 | 12 | 20 | 1.9 | 15 | 15 | 120 | HILNA33503040 | ||
HILNA36452535 | 36 | 45 | 25 | 3.5 | 2 | 10 | 20 | 1.9 | -15 | 15 | 100 | HILNA36452535 | ||
HILNA36521750 | 36 | 52 | 17 | 5 | 2 | 14 | 20 | 1.8 | 5 | 12 | 200 | HILNA36521750 | ||
HILNA40453540 | 40 | 45 | 35 | 4 | 2 | 10 | 18 | 2.3 | 10 | 12 | 100 | HILNA40453540 | ||
HILNA40504540 | 40 | 50 | 45 | 4 | 2 | 15 | 20 | 2.0 | 10 | 9 | 600 | HILNA40504540 | ||
HILNA40603060 | 40 | 60 | 30 | 6 | 2.5 | 10 | 18 | 2.0 | -15 | 12 | 240 | HILNA40603060 | ||
HILNA40605060 | 40 | 60 | 50 | 6 | 2.5 | 10 | 18 | 2.0 | -40 | 12 | 240 | HILNA40605060 | ||
HILNA40603050 | 40 | 60 | 30 | 5 | 2.5 | 16 | 25 | 2.0 | 15 | 6 | 500 | HILNA40603050 | ||
HILNA40605060 | 40 | 60 | 50 | 6 | 2.5 | 11 | 18 | 2.0 | 15 | 6 | 500 | HILNA40605060 | ||
HILNA40672560 | 40 | 67 | 25 | 6 | 3 | 11 | 18 | 1.5 | 15 | 12 | 200 | HILNA40672560 | ||
HILNA40673060 | 40 | 67 | 25 | 5 | 3 | 10 | 18 | 1.5 | 10 | 12 | 200 | HILNA40673060 | ||
HILNA47512540 | 47 | 51.5 | 25 | 4 | 2 | 12 | 20 | 1.9 | 0 | 15 | 130 | HILNA47512540 | ||
HILNA50703550 | 50 | 70 | 35 | 5 | 1.5 | 11 | 15 | 2.0 | -20 | 15 | 150 | HILNA50703550 | ||
HILNA50751850 | 50 | 70 | 18 | 5 | 1.5 | 11 | 18 | 2.3 | -5 | 15 | 100 | HILNA50751850 | ||
HILNA50753550 | 50 | 75 | 35 | 5 | 2 | 11 | 18 | 2.3 | -15 | 15 | 150 | HILNA50751850 |
Part Number | Low Freq. (GHz) |
High Freq. (GHz) |
Gain | Noise Figure (dB) |
Gain Flatness (±dB) |
P1dB (dBm) |
IP3 (dBm) |
VSWR (In/Out) |
Input Max Power (dBm) |
Power Supply (V) |
Current (mA) |
Datasheet | Stock | Quote |
HILNA01184525AC | 1 | 18 | 45 | 2.5 | 1.5 | 10 | 20 | 1.7 | -30 | 220 | 20 | HILNA01184525AC | YES | |
HILNA01402545AC | 1 | 40 | 25 | 4.5 | 2 | 15 | 20 | 1.7 | 0 | 220 | 20 | HILNA01402545AC | ||
HILNA01403050AC | 1 | 40 | 30 | 5 | 2 | 10 | 16 | 1.7 | -15 | 220 | 20 | HILNA01403050AC | ||
HILNA06404540AC | 6 | 40 | 45 | 4 | 1.5 | 10 | 18 | 1.7 | -30 | 220 | 20 | HILNA06404540AC | ||
HILNA18403035AC | 18 | 40 | 30 | 3.5 | 2 | 12 | 20 | 2 | -15 | 220 | 100 | HILNA18403035AC | YES |